<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Making Justice Real &#187; Poverty</title>
	<atom:link href="http://www.makingjusticereal.org/tag/poverty/feed" rel="self" type="application/rss+xml" />
	<link>http://www.makingjusticereal.org</link>
	<description>The official blog of the Legal Aid Society of the District of Columbia</description>
	<lastBuildDate>Wed, 08 Sep 2010 19:44:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=1656</generator>
		<item>
		<title>People&#8217;s Candidate Forum – Defeat Poverty</title>
		<link>http://www.makingjusticereal.org/people-candidate-forum-%e2%80%93-defeat-poverty</link>
		<comments>http://www.makingjusticereal.org/people-candidate-forum-%e2%80%93-defeat-poverty#comments</comments>
		<pubDate>Wed, 08 Sep 2010 16:47:11 +0000</pubDate>
		<dc:creator>Jonathan Smith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Defeat Poverty DC]]></category>
		<category><![CDATA[Poverty]]></category>

		<guid isPermaLink="false">http://www.makingjusticereal.org/?p=1661</guid>
		<description><![CDATA[DC The District’s primary election is soon upon us. The vote is being held in the aftermath of the economic crisis. The reality in the District is that:  one in every five people and one in every three children live in poverty,   the recession is lingering in low-income communities causing real suffering,   unemployment rates among [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_232" class="wp-caption alignright" style="width: 160px"><a href="http://www.makingjusticereal.org/wp-content/uploads/2009/08/Jonathan-Smith2.JPG"><img class="size-thumbnail wp-image-232 " title="Jonathan Smith" src="http://www.makingjusticereal.org/wp-content/uploads/2009/08/Jonathan-Smith2-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Jonathan Smith, Executive Director</p></div>
<p>DC The District’s primary election is soon upon us. The vote is being held in the aftermath of the economic crisis. The reality in the District is that:</p>
<ul>
<li> one in every five people and one in every three children live in poverty, </li>
<li> the recession is lingering in low-income communities causing real suffering, </li>
<li> unemployment rates among African American and Latino District residents rival rates during the great depression and, </li>
<li> the social safety-net has suffered from budget cuts.</li>
</ul>
<p>One could imagine that these issues would dominate the election. However, the candidates for Mayor and other offices have said little and offered few specifics about how they will address this crisis. <a href="http://defeatpovertydc.org/">Defeat Poverty DC </a>is organizing an alternative to the typical candidate forum. This forum will provide residents an opportunity to voice their views &#8212; to make proposals that they wish the candidates had made.</p>
<p>Date &amp; Time:    September 13, 2010 &#8211; 6:00 pm &#8211; 8:00 pm<br />
Location:           Busboys &amp; Poets, 1025 5th Street NW (5th &amp; K), Washington, DC<br />
RSVP:                  Liz at <a href="mailto:Kendig@cbpp.org">Kendig@cbpp.org</a></p>
<p style="text-align: center;"><a href="http://defeatpovertydc.org/"><img class="size-thumbnail wp-image-1662  aligncenter" title="defeat pov" src="http://www.makingjusticereal.org/wp-content/uploads/2010/09/defeat-pov-150x144.png" alt="" width="150" height="144" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makingjusticereal.org/people-candidate-forum-%e2%80%93-defeat-poverty/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Veterans Legal Project</title>
		<link>http://www.makingjusticereal.org/new-veterans-legal-project</link>
		<comments>http://www.makingjusticereal.org/new-veterans-legal-project#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:00:17 +0000</pubDate>
		<dc:creator>Jonathan Smith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AmeriCorps]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[SAILS]]></category>
		<category><![CDATA[veterans]]></category>
		<category><![CDATA[Washington Legal Clinic for the Homeless]]></category>

		<guid isPermaLink="false">http://www.makingjusticereal.org/?p=1657</guid>
		<description><![CDATA[Legal Aid has been awarded an Equal Justice Works AmeriCorps Legal Fellow to help us launch a project that will serve low-income veterans in the District of Columbia. Legal Aid’s efforts will initially focus on issues arising out of child support obligations that pose a barrier to employment. We are working with the Washington Legal [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_652" class="wp-caption alignleft" style="width: 160px"><a href="http://www.makingjusticereal.org/wp-content/uploads/2009/11/Smith_Full_Color.jpg"><img class="size-thumbnail wp-image-652 " title="Smith_Full_Color" src="http://www.makingjusticereal.org/wp-content/uploads/2009/11/Smith_Full_Color-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Jonathan Smith, Executive Director</p></div>
<p>Legal Aid has been awarded an <a href="http://www.equaljusticeworks.org/programs/americorps/general">Equal Justice Works AmeriCorps </a>Legal Fellow to help us launch a project that will serve low-income veterans in the District of Columbia. Legal Aid’s efforts will initially focus on issues arising out of child support obligations that pose a barrier to employment. We are working with the <a href="http://www.legalclinic.org/">Washington Legal Clinic for the Homeless </a>and the law firm of <a href="http://www.arentfox.com/">Arent Fox </a>to develop an expanded project to address housing and benefits needs as well.</p>
<p>We are thrilled that Jennifer Cheung has accepted the fellowship and will be joining Legal Aid’s staff on September 9. Jennifer has worked the last two and a half years as a staff attorney in the Mental Health Law Project of MFY Legal Services in New York. At MFY she carried an active caseload on a broad range of issues and participated in systemic advocacy.</p>
<p>Arent Fox has adopted the veterans’ project as part of the Senior Attorney Initiative for Legal Services (SAILS), a joint initiative of the Access to Justice Commission and the D.C. Bar Pro Bono Program. SAILS is working with area law firms to support partners who are transitioning from active firm practice to make a substantial commitment to local legal services organizations. Marc Fleischaker of Arent Fox Chairs SAILS and has committed his firm to work with Legal Aid to serve veterans.</p>
<p>Low-income and homeless veterans face a host of problems from physical and mental disabilities to indifferent and dysfunctional governmental agencies. Barriers to employment or housing stability compound the challenges that they face. This project will be designed target veterans’ unique needs and hopefully by leverage the resources of Legal Aid, the Legal Clinic for the Homeless and Arent Fox, we can make a difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makingjusticereal.org/new-veterans-legal-project/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Candidates for Mayor Complete Questionnaires on Poverty Reduction</title>
		<link>http://www.makingjusticereal.org/candidates-for-mayor-complete-questionnaires-on-poverty-reduction-2</link>
		<comments>http://www.makingjusticereal.org/candidates-for-mayor-complete-questionnaires-on-poverty-reduction-2#comments</comments>
		<pubDate>Fri, 20 Aug 2010 19:07:15 +0000</pubDate>
		<dc:creator>Jonathan Smith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[DC mayoral election]]></category>
		<category><![CDATA[Defeat Poverty DC]]></category>
		<category><![CDATA[Poverty]]></category>

		<guid isPermaLink="false">http://www.makingjusticereal.org/?p=1645</guid>
		<description><![CDATA[Defeat Poverty DC has reached out to every candidate running for local office and asked them to say what they will do to end poverty.  Defeat Poverty DC is focusing on three questions:  what will the candidate do to make work pay, make work possible and make basic needs affordable?  The candidates were asked to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1550" class="wp-caption alignleft" style="width: 160px"><a href="http://www.makingjusticereal.org/wp-content/uploads/2010/07/Wesolowski_headshots_21.jpg"><img class="size-thumbnail wp-image-1550" title="Executive Director" src="http://www.makingjusticereal.org/wp-content/uploads/2010/07/Wesolowski_headshots_21-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Executive Director</p></div>
<p>Defeat Poverty DC has reached out to every candidate running for local office and asked them to say what they will do to end poverty.  Defeat Poverty DC is focusing on three questions:  what will the candidate do to make work pay, make work possible and make basic needs affordable?  The candidates were asked to complete a questionnaire.  Both Mayor Fenty and Council Chair Gray have submitted <a href="http://defeatpovertydc.org/town-hall/the-candidates/">responses</a> which are posted on the Defeat Poverty DC web page.</p>
<p>They are worth a read, not only for what they say, but what they don’t say.  There are some important commitments at a very high level of generality, but precious few details or specifics.  When the candidates come knocking on constituent doors or appear at a debate or forum, let’s hope that pointed questions will draw out precise commitments to programs, policies and initiatives.  We need those commitments to hold the candidates accountable after the election.</p>
<p>It has not always been so hard to get candidates to talk about the issue.  Check out the <a href="http://voices.washingtonpost.com/political-bookworm/2010/08/wanted_leaders_in_anti-poverty.html">great blog on Bobby Kennedy’s campaign</a> that was posted this morning on the Washington Post web page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makingjusticereal.org/candidates-for-mayor-complete-questionnaires-on-poverty-reduction-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Reading, Not Necessarily Appropriate for the Beach</title>
		<link>http://www.makingjusticereal.org/summer-reading-not-necessarily-appropriate-for-the-beach</link>
		<comments>http://www.makingjusticereal.org/summer-reading-not-necessarily-appropriate-for-the-beach#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:20:27 +0000</pubDate>
		<dc:creator>Jonathan Smith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[TANF]]></category>

		<guid isPermaLink="false">http://www.makingjusticereal.org/?p=1564</guid>
		<description><![CDATA[TANF. The Temporary Assistance for Needy Families (TANF) program is scheduled to be re-authorized this year.  TANF was the centerpiece of the mid-1990’s changes to the public systems of support for low-income families dubbed “welfare reform.”  The stated idea behind TANF was that it would give a short term cash benefit while parents were assisted [...]]]></description>
			<content:encoded><![CDATA[<div><strong><em> </em></strong></div>
<div id="attachment_1550" class="wp-caption alignleft" style="width: 160px"><a href="http://www.makingjusticereal.org/wp-content/uploads/2010/07/Wesolowski_headshots_21.jpg"><strong><em><img class="size-thumbnail wp-image-1550" title="Executive Director" src="http://www.makingjusticereal.org/wp-content/uploads/2010/07/Wesolowski_headshots_21-150x150.jpg" alt="" width="150" height="150" /></em></strong></a><p class="wp-caption-text">Executive Director</p></div>
<p><strong><em>TANF.</em></strong> The Temporary Assistance for Needy Families (TANF) program is scheduled to be re-authorized this year.  TANF was the centerpiece of the mid-1990’s changes to the public systems of support for low-income families dubbed “welfare reform.”  The stated idea behind TANF was that it would give a short term cash benefit while parents were assisted to move into the workforce.  <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/12/04/AR2009120402604.html.">The result is that TANF participation has decreased and the percentage of people eligible for benefits who actually receive them has declined</a>.  <a href="http://www.legalmomentum.org/assets/pdfs/tanf-caseload-down-in-over-22.pdf">Legal Momentum </a>found that the decline in participation has, remarkably, continued throughout the recession.</p>
<p>Network, a group of Catholic social justice leaders, recently completed and published a report on the effectiveness of the TANF program during the recession.  TANF Tested: <a href="http://www.networklobby.org/files/TANF_Report-Quarter3_0.pdf">Lives of Families in Poverty during the Recession </a>.   There are real questions about whether TANF’s focus on work made a difference during the boom years immediately following welfare reform.   Only a very small percentage of people leaving TANF for work secured employment with an adequate wage to lift them out of poverty.  During a recession, where official unemployment rates have climbed to nearly 10% nationally, the notion that work is the answer for most families living in poverty is absurd.</p>
<p>Driven by the results of the study, Network has made a number of important recommendations for the reauthorization bill.  The most important being that the basic measure of success be shifted from whether TANF caseloads are reduced to whether TANF recipients and those who leave TANF move out of poverty.</p>
<p><strong><em>What the Federal Government Should Do Next to Reduce Poverty. </em></strong>Important provisions of the Stimulus Package provided support to state and local governments to continue and expand safety-net programs.   Key aspects of these programs are set to expire, despite that unemployment remains very high and communities are in distress.</p>
<p>The Urban Institute issued a briefing paper in July (Co-Authored by DC Access to Justice Commission Chair and Georgetown Law Professor Peter Edelman) with recommendation for short and long term measures that the federal government should take to reduce poverty and increase economic security.  <a href="http://www.urban.org/UploadedPDF/412150-next-steps-ARRA.pdf">Reducing Poverty and Economic:  Distress after ARRA: Next Steps for Short-Term Recovery and Long-Term Economic Security</a>.  The paper looks at the immediate need for income support and job creation, but also looks forward to the next crisis in the job market and measures that might be taken to create long term economic stability.</p>
<p><strong><em>Impact of the Recession on the Courts. </em></strong>We have previously written in this blog about the crisis in equal justice.  A new <a href="http://www.abajournal.com/files/Coalition_for_Justice_Report_on_Survey.pdf. ">American Bar Association report </a>examines the question from the perspective of the bench.  The ABA surveyed 1200 judges from across the country on the effects of the recession on representation in the courts.  The study found that self-representation is, not surprisingly, on the increase.  More significantly, however, the judges admit that self representation yields unjust results.  The report concluded:  “The most important issue with regard to self representation is what is its effect. The table below shows that while 37% of the judges say that it is not problematic, 62% say that individuals are negatively impacted. Only a very few say that there is a positive impact… Also troubling to 26% of the justices is that the court allows an injustice to occur when one of the parties is not able to properly present the valid claims or defense that they might have.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makingjusticereal.org/summer-reading-not-necessarily-appropriate-for-the-beach/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunity to Comment on New Poverty Measure</title>
		<link>http://www.makingjusticereal.org/opportunity-to-comment-on-new-poverty-measure</link>
		<comments>http://www.makingjusticereal.org/opportunity-to-comment-on-new-poverty-measure#comments</comments>
		<pubDate>Tue, 22 Jun 2010 15:37:57 +0000</pubDate>
		<dc:creator>Jonathan Smith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Poverty]]></category>

		<guid isPermaLink="false">http://www.makingjusticereal.org/?p=1466</guid>
		<description><![CDATA[&#160; For decades, there has been concern about the way that the United States measures poverty.&#160;&#160; The current measure was developed in the 1960&#8217;s.&#160;&#160; At the time, a family was considered poor if they had income below a line that was roughly equal to 50% of the median income.&#160;&#160; Because of the way that the [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.makingjusticereal.org/wp-content/uploads/2009/08/Jonathan-Smith2.JPG"><img alt="" class="size-thumbnail wp-image-232" src="http://www.makingjusticereal.org/wp-content/uploads/2009/08/Jonathan-Smith2-150x150.jpg" style="float: left; margin: 10px; width: 150px; height: 150px" title="Jonathan Smith" /></a>
<p>&nbsp;</p>
<p>For decades, there has been concern about the way that the United States measures poverty.&nbsp;&nbsp; The current measure was developed in the 1960&rsquo;s.&nbsp;&nbsp; At the time, a family was considered poor if they had income below a line that was roughly equal to 50% of the median income.&nbsp;&nbsp; Because of the way that the measure was calculated, as income and costs increased, the poverty line did not keep pace.&nbsp;&nbsp; Under the current measure, a family must have a significantly lower income today as compared to the general population than when the measure was devised.</p>
<p>A family of four lives under the poverty line if they have income of less than $22,050.&nbsp;&nbsp;&nbsp; There are many District families with incomes well above the poverty line who struggle to make ends meet.&nbsp;&nbsp; The National Low Income Housing Coalition found that the average two bedroom apartment in the District costs nearly $20,000 per year.&nbsp;&nbsp; Following the <a href="http://www.hud.gov/offices/cpd/affordablehousing/">generally accepted affordability definition </a>that housing should make up 30% of income, a <a href="http://www.nlihc.org/oor/oor2010/housingwagemap.pdf">District family would need to earn $60,000 per year</a>, nearly three times the federal poverty measure.&nbsp;&nbsp;</p>
<p>In 1995, the National Academy of Sciences developed an <a href="http://www.nap.edu/catalog.php?record_id=4759">alternative poverty measure </a>that more closely matches the actual costs that a family needs to meet in order to live.&nbsp;&nbsp;&nbsp; The Census Bureau has collected data on the new measure and for several years has published it as a supplement to the official poverty data.&nbsp;&nbsp; The Census is now seeking comments on the measure and how it should be applied.&nbsp;</p>
<p>&nbsp;Comments on the poverty measure are due Friday June 25, 2010.&nbsp;&nbsp; See the public notice <a href="http://edocket.access.gpo.gov/2010/pdf/2010-12628.pdf">HERE</a>.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makingjusticereal.org/opportunity-to-comment-on-new-poverty-measure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The District Fails to Monitor the First Source Act, Costing District Residents Jobs</title>
		<link>http://www.makingjusticereal.org/the-district-fails-to-monitor-the-first-source-act-costing-district-residents-jobs</link>
		<comments>http://www.makingjusticereal.org/the-district-fails-to-monitor-the-first-source-act-costing-district-residents-jobs#comments</comments>
		<pubDate>Wed, 16 Jun 2010 17:09:14 +0000</pubDate>
		<dc:creator>Jonathan Smith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[First Source Act]]></category>
		<category><![CDATA[Living Wage Act]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.makingjusticereal.org/?p=1461</guid>
		<description><![CDATA[One of the best ways to lift low-income District residents out of poverty is to provide them with a job that pays a living wage.&#160;&#160; In an effort to provide good jobs to District residents, the Council enacted and the Mayor signed the First Source Act and the Living Wage Act.&#160;&#160; The laws require that [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.makingjusticereal.org/wp-content/uploads/2010/05/Jonathan-Smith.jpg"><img alt="" class="size-thumbnail wp-image-1246" src="http://www.makingjusticereal.org/wp-content/uploads/2010/05/Jonathan-Smith-150x150.jpg" style="float: left; margin: 10px; width: 150px; height: 150px" title="Jonathan Smith" /></a>
<p>One of the best ways to lift low-income District residents out of poverty is to provide them with a job that pays a living wage.&nbsp;&nbsp; In an effort to provide good jobs to District residents, the Council enacted and the Mayor signed the First Source Act and the Living Wage Act.&nbsp;&nbsp; The laws require that 51% of the employees hired for a City funded development projects be District residents and that the jobs pay a living wage.</p>
<p>The <a href="http://dcauditor.org/index.asp?ban=0&amp;sandbox=reports.asp">District Auditor released an evaluation of the compliance with these laws in connection with certain projects within the jurisdiction of the Deputy Mayor for Planning and Economic Development </a>(specifically those that were started by the former Anacostia Waterfront Development Corporation and the National Capital Development Corporation.)&nbsp;&nbsp; The auditor found that the District&rsquo;s implementation was woefully inadequate.&nbsp;</p>
<p style="margin-left: 40px">Among the findings of the Auditor are:</p>
<p style="margin-left: 40px">1.&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;The Department of Employment Services had inadequate procedures to monitor compliance with the statutes.</p>
<p style="margin-left: 40px">2.&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; The failure to monitor resulted in wide spread no- compliance.&nbsp;&nbsp; Only 4 of 16 covered projects met the 51% goal.&nbsp;&nbsp; As a result, there were 361 jobs that should have gone to District residents that were given to persons living outside the District.</p>
<p style="margin-left: 40px">3.&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; District residents lost more than $14 million in wages that were paid for by public funds.</p>
<p style="margin-left: 40px">4.&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; The living wage provisions have not been adequately implemented.&nbsp;&nbsp; The Auditor specifically blamed the Mayor and the Attorney General for failing to support efforts by DOES to comply with the obligations of the law.</p>
<p>The results of the audit are very disturbing.&nbsp;&nbsp; At a time when the unemployment rate in the District is near 11% and in some wards near 30%, nothing could be more important than job creation.&nbsp;&nbsp; Given the structural imbalance created by the District&rsquo;s &ldquo;unique&rdquo; relationship with the federal government and its suburban neighbors, it is particularly unfortunate to provide government funds for jobs for people living outside the District.</p>
<p>If the District government is serious about helping reduce poverty in the District, fixing First Source and Living Wage compliance monitoring is a great first and easy step.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makingjusticereal.org/the-district-fails-to-monitor-the-first-source-act-costing-district-residents-jobs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defeat Poverty DC</title>
		<link>http://www.makingjusticereal.org/defeat-poverty-dc</link>
		<comments>http://www.makingjusticereal.org/defeat-poverty-dc#comments</comments>
		<pubDate>Fri, 04 Jun 2010 19:06:21 +0000</pubDate>
		<dc:creator>Jonathan Smith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Poverty]]></category>

		<guid isPermaLink="false">http://www.makingjusticereal.org/?p=1373</guid>
		<description><![CDATA[Now that the District has concluded its budget deliberations, the campaigns for Mayor, Council Chair and Council Members will begin in earnest.&#160;&#160; The candidates have already started to appear at Metro stops, neighborhood events and on the doorsteps of voters.&#160; &#160;They will be talking up their respective abilities to address the District&#8217;s budget woes. &#160;Serious [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.makingjusticereal.org/wp-content/uploads/2010/05/Jonathan-Smith.jpg"><img alt="" class="size-thumbnail wp-image-1246" src="http://www.makingjusticereal.org/wp-content/uploads/2010/05/Jonathan-Smith-150x150.jpg" style="float: left; margin-left: 10px; width: 150px; margin-right: 10px; height: 150px" title="Jonathan Smith" /></a>Now that the District has concluded its budget deliberations, the campaigns for Mayor, Council Chair and Council Members will begin in earnest.&nbsp;&nbsp; The candidates have already started to appear at Metro stops, neighborhood events and on the doorsteps of voters.&nbsp; &nbsp;They will be talking up their respective abilities to address the District&rsquo;s budget woes.</p>
<p>&nbsp;Serious poverty reduction has not been a campaign issue in many years.&nbsp;&nbsp; As we have seen from the last several budget cycles, there are no political consequences when the Mayor or Council cuts programs to support people living in poverty.&nbsp; The press applauds reductions to the safety-net as &ldquo;financial responsibility.&rdquo;</p>
<p>&nbsp;Defeat Poverty DC has been launched to change that dynamic.&nbsp;&nbsp; It is a grass roots effort to get every candidate to state with particularity on the record what she or he will do to help reduce or eliminate poverty.&nbsp; To become involved, go to:&nbsp; <a href="http://defeatpovertydc.org/">http://defeatpovertydc.org/</a></p>
<p>&nbsp;If you attend a candidate forum or meet a candidate on a street corner, ask them what they will do to defeat poverty or put a placard in your window.&nbsp;&nbsp; Imagine the impact that it will have on the policies of a candidate if she or he sees this sign in the windows of prospective voters:</p>
<p><a href="http://www.makingjusticereal.org/wp-content/uploads/2010/06/Defeat-Poverty.jpg"><img alt="" class="alignleft size-medium wp-image-1378" src="http://www.makingjusticereal.org/wp-content/uploads/2010/06/Defeat-Poverty-300x237.jpg" style="margin-left: 10px; width: 300px; margin-right: 10px; height: 237px" title="Defeat Poverty" /></a></p>
<p>&nbsp;</p>
<h3>To get a printer friendly copy of the window placard, <a href="http://defeatpovertydc.org/wordpress/wp-content/uploads/2010/06/Window-Placard.pdf"><span style="background-color: #ffff00">CLICK HERE<span><span><span><span>.&nbsp;&nbsp; </span></span></span></span></span></a></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.makingjusticereal.org/defeat-poverty-dc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Step Forward for Transparency in Government</title>
		<link>http://www.makingjusticereal.org/a-step-forward-for-transparency-in-government</link>
		<comments>http://www.makingjusticereal.org/a-step-forward-for-transparency-in-government#comments</comments>
		<pubDate>Fri, 21 May 2010 15:55:31 +0000</pubDate>
		<dc:creator>Jonathan Smith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Poverty]]></category>

		<guid isPermaLink="false">http://www.makingjusticereal.org/?p=1332</guid>
		<description><![CDATA[The District of Columbia is in the midst of one of the most challenging budget deliberations in years.&#160;&#160; Last week, each committee marked-up the budgets of the agencies within their jurisdiction.&#160;&#160; Now it falls to the Committee of the Whole (COW) to find money for unfunded priorities and to address the Mayor&#8217;s proposal to draw [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.makingjusticereal.org/wp-content/uploads/2010/05/Jonathan-Smith.jpg"><img alt="" class="size-thumbnail wp-image-1246" src="http://www.makingjusticereal.org/wp-content/uploads/2010/05/Jonathan-Smith-150x150.jpg" style="float: left; margin: 15px 10px; width: 150px; height: 150px" title="Jonathan Smith" /></a>The District of Columbia is in the midst of one of the most challenging budget deliberations in years.&nbsp;&nbsp; Last week, each committee marked-up the budgets of the agencies within their jurisdiction.&nbsp;&nbsp; Now it falls to the <a href="http://www.dccouncil.us/committeeofthewhole">Committee of the Whole (COW)</a> to find money for unfunded priorities and to address the Mayor&rsquo;s proposal to draw on the District&rsquo;s reserve funds.&nbsp; The outstanding issues can only be addressed by raising taxes or further cuts to programs.&nbsp;&nbsp; These are tough decisions in any year, but especially so in a year filled with so many hotly contested elections.</p>
<p>In years past, the COW has retreated to the Chair&rsquo;s conference room to discuss the hard choices and make the necessary deals, coming out into the public only for the vote.&nbsp;&nbsp; Behind closed doors, the compromising, horse-trading and reversal of commitments to constituents was hidden from view.&nbsp;&nbsp;</p>
<p>But this year, thanks to pressure from advocates, things were different.&nbsp; The COW still met in the Chair&rsquo;s conference room, but it was televised.&nbsp;&nbsp;&nbsp; For two days, the members sat around a cramped table and argued about programs, priorities and taxes and anyone with an internet connection could watch.&nbsp;&nbsp; While we might not be enthusiastic about the all the decisions that were made (technically, they made no decisions but only &ldquo;gauged the sense of the room&rdquo;), this step towards transparency is large and important.</p>
<p>We also want to thank the <a href="http://www.dccouncil.washington.dc.us/publicsafetyandthejudiciary">Committee on Public Safety and the Judiciary </a>for their support of civil legal help for District residents living in poverty.&nbsp; The Committee found sufficient money to restore the Access to Justice Fund to $3.5 million.&nbsp;&nbsp; We are especially grateful to Council Members Mendelson and Cheh who were our champions, but also to Council Members Evans, Bowser and Alexander you provided support.&nbsp; While this could change between now and the final vote on the budget, we are hopeful that this program will remain a Council priority.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makingjusticereal.org/a-step-forward-for-transparency-in-government/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Dorothy Height and Voting Rights</title>
		<link>http://www.makingjusticereal.org/dr-dorothy-height-and-voting-rights</link>
		<comments>http://www.makingjusticereal.org/dr-dorothy-height-and-voting-rights#comments</comments>
		<pubDate>Wed, 21 Apr 2010 19:42:08 +0000</pubDate>
		<dc:creator>Jonathan Smith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[access to justice]]></category>
		<category><![CDATA[civil rights]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[voting rights]]></category>

		<guid isPermaLink="false">http://www.makingjusticereal.org/?p=1182</guid>
		<description><![CDATA[This has been a sad week for civil rights.&#160;&#160; The movement for equality and justice suffered two great losses.&#160;&#160; First, we mourn the passing of a hero of the civil rights and women&#8217;s movement, Dr. Dorothy Height.&#160; Dr. Height was an advocate for justice her entire life.&#160; She led the National Council for Negro Women [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.makingjusticereal.org/wp-content/uploads/2009/08/Jonathan-Smith2.JPG"><img alt="" class="size-thumbnail wp-image-232" height="150" src="http://www.makingjusticereal.org/wp-content/uploads/2009/08/Jonathan-Smith2-150x150.jpg" title="Jonathan Smith" width="150" /></a> This has been a sad week for civil rights.&nbsp;&nbsp; The movement for equality and justice suffered two great losses.&nbsp;&nbsp; First, we mourn the passing of a hero of the civil rights and women&rsquo;s movement, Dr. Dorothy Height.&nbsp; Dr. Height was an advocate for justice her entire life.&nbsp; She led the National Council for Negro Women for 40 years and was an important voice on civil rights issues.&nbsp; She worked for school desegregation, safe and decent housing, equal employment opportunity and voting rights.&nbsp; Dr. Height was a strong believer in dialogue as a method to bring about change.&nbsp; In ways formal and informal she brought together women of all backgrounds to discuss and seek justice.&nbsp; We were honored that from time to time she would join us to celebrate at our Servant of Justice Awards Dinner.</p>
<p>Second, the voting rights bill for DC was killed by efforts to burden the right for District residents to decide their own gun laws.&nbsp; It is long past the time that the residents of the District have their voices heard on national issues and the right to govern their own affairs.&nbsp; The unwillingness of Congress to fix this historic wrong is a stain on the democracy.&nbsp;</p>
