<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Making Justice Real &#187; budget</title>
	<atom:link href="http://www.makingjusticereal.org/tag/budget/feed" rel="self" type="application/rss+xml" />
	<link>http://www.makingjusticereal.org</link>
	<description>The official blog of the Legal Aid Society of the District of Columbia</description>
	<lastBuildDate>Wed, 08 Sep 2010 19:44:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=708</generator>
		<item>
		<title>DC Budget Vote Today</title>
		<link>http://www.makingjusticereal.org/dc-budget-vote-today</link>
		<comments>http://www.makingjusticereal.org/dc-budget-vote-today#comments</comments>
		<pubDate>Wed, 26 May 2010 13:48:13 +0000</pubDate>
		<dc:creator>LAS</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[DC Fiscal Policy Institute]]></category>

		<guid isPermaLink="false">http://www.makingjusticereal.org/?p=1356</guid>
		<description><![CDATA[The District of Columbia Council will be voting today on the Fiscal Year 2011 budget.&#160;&#160; Many safety-net and social services programs are facing cuts and the prospect that the members will raise taxes is small.&#160;&#160; Local rental supplement, Interim Disability Assistance, adult education and a host of other programs will be underfunded.&#160; It is not [...]]]></description>
			<content:encoded><![CDATA[<p>The District of Columbia Council will be voting today on the Fiscal Year 2011 budget.&nbsp;&nbsp; Many safety-net and social services programs are facing cuts and the prospect that the members will raise taxes is small.&nbsp;&nbsp; Local rental supplement, Interim Disability Assistance, adult education and a host of other programs will be underfunded.&nbsp; It is not too late to send a final email if you want to express your views.&nbsp; &nbsp;&nbsp;Contact information for Council Members is below.</p>
<p>For a detailed review of what is at stake, go to:&nbsp; <a href="http://www.dcfpi.org/category/blog">http://www.dcfpi.org/category/blog</a>.&nbsp;&nbsp; You can watch the Council meeting, which begins at 10 at:&nbsp; <a href="http://www.dccouncil.washington.dc.us/watchhearinglive">http://www.dccouncil.washington.dc.us/watchhearinglive</a>.</p>
<p>&nbsp;</p>
<table border="0" cellpadding="0" cellspacing="0" style="width: 100%" width="100%">
<tbody>
<tr>
<td style="width: 51.86%; height: 98px">
<p>Vincent C. Gray &nbsp;- Council Chairman<br />
					Suite: 504 <a href="mailto:vgray@dccouncil.us" target="_blank"><br />
					vgray@dccouncil.us</a><br />
					Tel:&nbsp;&nbsp;(202)&nbsp;724-8032&nbsp;&nbsp;&nbsp;<br />
					Fax: (202) 724-8085</p>
</td>
<td style="width: 48.14%; height: 98px">
<p>&nbsp;</p>
</td>
</tr>
<tr>
<td style="width: 51.86%">
<p>
					David A. Catania &#8211; Councilmember&nbsp;(At-Large)<br />
					Suite: 404 <a href="mailto:dcatania@dccouncil.us" target="_blank"><br />
					dcatania@dccouncil.us</a><br />
					Tel:&nbsp;&nbsp;&nbsp;(202)&nbsp;724-7772&nbsp;&nbsp;&nbsp;<br />
					Fax: (202) 724-8087<br />
					&nbsp;</p>
</td>
<td style="width: 48.14%">
<p>Phil Mendelson- Councilmember (At-Large)<br />
					Suite: 402<a href="mailto:pmendelson@dccouncil.us" target="_blank"><br />
					pmendelson@dccouncil.us</a><br />
					Tel:&nbsp;&nbsp;(202)&nbsp;724-8064&nbsp;&nbsp;<br />
					Fax: (202) 724-8099</p>
</td>
</tr>
<tr>
<td style="width: 51.86%">
<p>Kwame R. Brown&nbsp;- Councilmember (At-Large)<br />
					Suite: 506<a href="mailto:kbrown@dccouncil.us" target="_blank"><br />
					kbrown@dccouncil.us</a><br />
					Tel:&nbsp;&nbsp;&nbsp;&nbsp;(202)&nbsp;724-8174&nbsp;&nbsp;<br />
					Fax: (202) 724-8156<br />
					&nbsp;</p>
</td>
<td style="width: 48.14%">
<p>Michael A.&nbsp;Brown &#8211; Councilmember (At-Large)<br />
					Suite: 406 <a href="mailto:mbrown@dccouncil.us" target="_blank"><br />
					mbrown@dccouncil.us</a><br />
					Tel:&nbsp;&nbsp;&nbsp;&nbsp;(202)&nbsp;724-8105<br />
					Fax: (202) 724-8071</p>
</td>
</tr>
<tr>
<td style="width: 51.86%">
<p>Jim Graham &#8211; Councilmember (Ward 1)<br />
					Suite: 105 <a href="mailto:jgraham@dccouncil.us"><br />
					jgraham@dccouncil.us</a><br />
					Tel:&nbsp;&nbsp;&nbsp;&nbsp;(202)&nbsp;724-8181&nbsp;&nbsp;&nbsp;<br />
					Fax: (202) 724-8109<br />
					&nbsp;</p>
</td>
<td style="width: 48.14%">
<p>Jack Evans &#8211; Councilmember (Ward 2)<br />
					Suite: 106 <a href="mailto:jackevans@dccouncil.us"><br />
					jackevans@dccouncil.us</a><br />
					Tel:&nbsp;&nbsp;&nbsp;&nbsp;(202)&nbsp;724-8058&nbsp;&nbsp;&nbsp;<br />
					Fax: (202) 727-8023</p>
</td>
</tr>
<tr>
<td style="width: 51.86%">
<p>Mary M. Cheh &#8211; Councilmember (Ward 3)<br />
					Suite: 108 <a href="mailto:mcheh@dccouncil.us"><br />
					mcheh@dccouncil.us</a><br />
					Tel:&nbsp;&nbsp;&nbsp;&nbsp;(202)&nbsp;724-8062&nbsp;&nbsp;&nbsp;<br />
					Fax: (202) 724-8118<br />
					&nbsp;</p>
</td>
<td style="width: 48.14%">
<p>Muriel Bowser &#8211; Councilmember &#8211; (Ward 4)<br />
					Suite: 110<a href="mailto:mbowser@dccouncil.us"><br />
					mbowser@dccouncil.us</a><br />
					Tel:&nbsp;&nbsp;&nbsp;&nbsp;(202)&nbsp;724-8052&nbsp;&nbsp;&nbsp;<br />
					Fax: (202) 741-0908</p>
</td>
</tr>
<tr>
<td style="width: 51.86%">
<p>Harry Thomas, Jr. &#8211; Councilmember (Ward 5)<br />
					Suite: 107 <a href="mailto:hthomas@dccouncil.us"><br />
					hthomas@dccouncil.us</a><br />
					Tel:&nbsp;&nbsp;&nbsp;&nbsp;(202)&nbsp;724-8028&nbsp;&nbsp;&nbsp;<br />
					Fax: (202) 724-8076</p>
</td>
<td style="width: 48.14%">
<p>Tommy Wells &#8211; Councilmember (Ward 6)<br />
					Suite: 408 <a href="mailto:twells@dccouncil.us"><br />
					twells@dccouncil.us</a><br />
					Tel:&nbsp;&nbsp;&nbsp;&nbsp;(202)&nbsp;724-8072&nbsp;&nbsp;&nbsp;<br />
					Fax: (202) 724-8054</p>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.makingjusticereal.org/dc-budget-vote-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Step Forward for Transparency in Government</title>
		<link>http://www.makingjusticereal.org/a-step-forward-for-transparency-in-government</link>
		<comments>http://www.makingjusticereal.org/a-step-forward-for-transparency-in-government#comments</comments>
		<pubDate>Fri, 21 May 2010 15:55:31 +0000</pubDate>
		<dc:creator>Jonathan Smith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Poverty]]></category>

		<guid isPermaLink="false">http://www.makingjusticereal.org/?p=1332</guid>
		<description><![CDATA[The District of Columbia is in the midst of one of the most challenging budget deliberations in years.&#160;&#160; Last week, each committee marked-up the budgets of the agencies within their jurisdiction.&#160;&#160; Now it falls to the Committee of the Whole (COW) to find money for unfunded priorities and to address the Mayor&#8217;s proposal to draw [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.makingjusticereal.org/wp-content/uploads/2010/05/Jonathan-Smith.jpg"><img alt="" class="size-thumbnail wp-image-1246" src="http://www.makingjusticereal.org/wp-content/uploads/2010/05/Jonathan-Smith-150x150.jpg" style="float: left; margin: 15px 10px; width: 150px; height: 150px" title="Jonathan Smith" /></a>The District of Columbia is in the midst of one of the most challenging budget deliberations in years.&nbsp;&nbsp; Last week, each committee marked-up the budgets of the agencies within their jurisdiction.&nbsp;&nbsp; Now it falls to the <a href="http://www.dccouncil.us/committeeofthewhole">Committee of the Whole (COW)</a> to find money for unfunded priorities and to address the Mayor&rsquo;s proposal to draw on the District&rsquo;s reserve funds.&nbsp; The outstanding issues can only be addressed by raising taxes or further cuts to programs.&nbsp;&nbsp; These are tough decisions in any year, but especially so in a year filled with so many hotly contested elections.</p>
<p>In years past, the COW has retreated to the Chair&rsquo;s conference room to discuss the hard choices and make the necessary deals, coming out into the public only for the vote.&nbsp;&nbsp; Behind closed doors, the compromising, horse-trading and reversal of commitments to constituents was hidden from view.&nbsp;&nbsp;</p>
<p>But this year, thanks to pressure from advocates, things were different.&nbsp; The COW still met in the Chair&rsquo;s conference room, but it was televised.&nbsp;&nbsp;&nbsp; For two days, the members sat around a cramped table and argued about programs, priorities and taxes and anyone with an internet connection could watch.&nbsp;&nbsp; While we might not be enthusiastic about the all the decisions that were made (technically, they made no decisions but only &ldquo;gauged the sense of the room&rdquo;), this step towards transparency is large and important.</p>
<p>We also want to thank the <a href="http://www.dccouncil.washington.dc.us/publicsafetyandthejudiciary">Committee on Public Safety and the Judiciary </a>for their support of civil legal help for District residents living in poverty.&nbsp; The Committee found sufficient money to restore the Access to Justice Fund to $3.5 million.&nbsp;&nbsp; We are especially grateful to Council Members Mendelson and Cheh who were our champions, but also to Council Members Evans, Bowser and Alexander you provided support.&nbsp; While this could change between now and the final vote on the budget, we are hopeful that this program will remain a Council priority.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makingjusticereal.org/a-step-forward-for-transparency-in-government/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed Health Care Finance budget protects access to important services, but cuts others that will be necessary as health reform is implemented.</title>
		<link>http://www.makingjusticereal.org/proposed-health-care-finance-budget-protects-access-to-important-services-but-cuts-others-that-will-be-necessary-as-health-reform-is-implemented</link>
		<comments>http://www.makingjusticereal.org/proposed-health-care-finance-budget-protects-access-to-important-services-but-cuts-others-that-will-be-necessary-as-health-reform-is-implemented#comments</comments>
		<pubDate>Mon, 10 May 2010 23:35:26 +0000</pubDate>
		<dc:creator>Andrew Patterson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Medicaid]]></category>

		<guid isPermaLink="false">http://www.makingjusticereal.org/?p=1293</guid>
		<description><![CDATA[During this difficult budget year, Legal Aid is pleased that the Department of Health Care Finance has proposed a budget that does not place enrollment caps on the city&#39;s Medicaid and Alliance programs, and that continues to fund important optional Medicaid services, especially mental health and substance abuse services for adults.&#160; These are policies that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.makingjusticereal.org/wp-content/uploads/2010/01/Andrew-Pattersonc.JPG"><img alt="" class="size-thumbnail wp-image-802" src="http://www.makingjusticereal.org/wp-content/uploads/2010/01/Andrew-Pattersonc-150x150.jpg" style="margin: 10px; width: 150px; float: left; height: 150px" title="Andrew Patterson" /></a>During this difficult budget year, Legal Aid is pleased that the Department of Health Care Finance has proposed a budget that does not place enrollment caps on the city&#39;s Medicaid and Alliance programs, and that continues to fund important optional Medicaid services, especially mental health and substance abuse services for adults.&nbsp; These are policies that other states have implemented and we commend DC for maintaining its commitment to providing access to health care.&nbsp; Moreover, the passage of the Patient Protection and Affordable Care Act, a.k.a. health reform, means that the District of Columbia will save money by increasing access to Medicaid (funded jointly by the District and federal governments) for individuals who are currently receiving Alliance benefits that are funded entirely by the District.&nbsp;</p>
<p>With Medicaid covering more residents, however, the District will also need more Medicaid providers.&nbsp; Yet the Mayor&rsquo;s proposed budget reduces reimbursement rates to Medicaid providers, which will make it more difficult to recruit additional providers to the city&rsquo;s Medicaid network.&nbsp; The Mayor also proposed reduced funding for language access services, services that will be important as more immigrants who lawfully reside in the U.S. are transitioned to Medicaid and DC Healthy Families.&nbsp; Legal Aid delivered this <a href="http://www.legalaiddc.org/issues/documents/CouncilTestimony5310FINAL.pdf">testimony </a>at the Committee on Health&rsquo;s budget hearing for the Department of Health Care Finance, and urged the council to raise revenue to restore these cuts, and others, to the District&rsquo;s safety net.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makingjusticereal.org/proposed-health-care-finance-budget-protects-access-to-important-services-but-cuts-others-that-will-be-necessary-as-health-reform-is-implemented/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Post Editorial on Access to Justice Funding</title>
		<link>http://www.makingjusticereal.org/washington-post-editorial-on-access-to-justice-funding</link>
		<comments>http://www.makingjusticereal.org/washington-post-editorial-on-access-to-justice-funding#comments</comments>
		<pubDate>Fri, 30 Apr 2010 16:57:00 +0000</pubDate>
		<dc:creator>Jonathan Smith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[access to justice]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Lawyers Invest in DC]]></category>
		<category><![CDATA[Safety Net]]></category>

		<guid isPermaLink="false">http://www.makingjusticereal.org/?p=1239</guid>
		<description><![CDATA[This morning&#8217;s Washington Post contains a powerful editorial in support of legal services funding.&#160; The editorial recognizes the increased needs for help of communities living in poverty and the decrease in funding from all other sources.&#160; The Post concludes: &#8220;Mr. Fenty has proposed slashing that to $1.8 million for the coming year. The $1.1 million [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.makingjusticereal.org/wp-content/uploads/2009/08/Jonathan-Smith2.JPG"><img alt="" class="size-thumbnail wp-image-232" height="150" src="http://www.makingjusticereal.org/wp-content/uploads/2009/08/Jonathan-Smith2-150x150.jpg" title="Jonathan Smith" width="150" /></a> This morning&rsquo;s Washington Post contains a <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/04/29/AR2010042904628_pf.html">powerful editorial</a> in support of legal services funding.&nbsp; The editorial recognizes the increased needs for help of communities living in poverty and the decrease in funding from all other sources.&nbsp; The Post concludes: &ldquo;Mr. Fenty has proposed slashing that to $1.8 million for the coming year. The $1.1 million cut is tiny in proportion to the city&#39;s $5.3 billion budget, but it is huge for the legal aid groups and the clients that rely on them.&rdquo;</p>
<p>Today, the District of Columbia Council is holding hearings on funding for the Office of the Attorney General.&nbsp; Funding for legal services is a line in the Attorney General&rsquo;s budget. &nbsp;The funds are placed in a grant program that is awarded to the D.C. Bar Foundation and then distributed to legal services providers.&nbsp; These funds support community basing of services, language accessibility and loan forgiveness for poverty lawyers.&nbsp;<a href="http://www.legalaiddc.org/issues/documents/SmithTestimony-FY2011BudgetRequestAct.pdf"> [Legal Aid&#39;s Testimony availabe here.]</a></p>
<p>The District has a very challenging set of choices to make.&nbsp; With a $500 million budget gap, something must give.&nbsp; <a href="../lawyers-invest-in-dc">We have been encouraging</a> the Council to save the social services safety-net, including legal service and to look at revenue options as a way to spread the pain equitably.&nbsp; (Significantly, yesterday the Ward 6 Democrats <a href="http://www.scribd.com/doc/30712078/Resolution-Budget-2010">adopted a resolution</a> supporting funding for safety-net programs and encouraging an increase in income taxes).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makingjusticereal.org/washington-post-editorial-on-access-to-justice-funding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protest Cuts to Safety Net Services</title>
		<link>http://www.makingjusticereal.org/protest-cuts-to-safety-net-services</link>
		<comments>http://www.makingjusticereal.org/protest-cuts-to-safety-net-services#comments</comments>
		<pubDate>Wed, 28 Apr 2010 19:35:30 +0000</pubDate>
		<dc:creator>LAS</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Fair Budget Coalition]]></category>
		<category><![CDATA[Safety Net]]></category>

		<guid isPermaLink="false">http://www.makingjusticereal.org/?p=1207</guid>
		<description><![CDATA[Protest Cuts to Safety Net Services with the Fair Budget Coalition&#160;and Save Our Safety Net! Why? Because the Mayor&#39;s proposed budget for FY2011 makes cuts to vital programs like child care vouchers, adult job training, and domestic violence services. Our safety net is already in tatters, after more than $100 million in cuts in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.makingjusticereal.org/wp-content/uploads/2010/01/Fair-Budget-Coalition.gif"><img alt="" class="alignleft size-thumbnail wp-image-822" height="69" src="http://www.makingjusticereal.org/wp-content/uploads/2010/01/Fair-Budget-Coalition-150x69.gif" title="Fair Budget Coalition" width="150" /></a>Protest Cuts to Safety Net Services with the <a href="https://mail.legalaiddc.org/owa/redir.aspx?C=cd180a4162324bc7a2268b5524f319fa&amp;URL=http%3a%2f%2fwww.fairbudget.org" target="_blank">Fair Budget Coalition</a>&nbsp;and <a href="https://mail.legalaiddc.org/owa/redir.aspx?C=cd180a4162324bc7a2268b5524f319fa&amp;URL=http%3a%2f%2fwww.saveoursafetynet.com" target="_blank">Save Our Safety Net</a>!</p>
<p>Why? Because the Mayor&#39;s proposed budget for FY2011 makes cuts to vital programs like child care vouchers, adult job training, and domestic violence services. Our safety net is already in tatters, after more than $100 million in cuts in the last two years. We can&#39;t afford to cut any more.&nbsp;&nbsp;</p>
<p>What? Rally in front of City Hall. Hear Councilmembers speak at the rally about their plans to save the safety net through progressive revenue proposals. Visit Council offices to show the community is behind safety net programs.&nbsp; <span style="font-size: 14px"><strong><span style="color: #f00"><span style="background-color: #fff">WEAR RED!!!&nbsp;</span></span></strong></span></p>
<p>When? 11:30-1:00 Wednesday, May 5th&nbsp;</p>
<p>Where? 1350 Pennsylvania Ave NW. Close to Federal Triangle (orange/blue) and Metro Center (red, orange/blue).</p>
<p>Please contact Kristi Matthew to RSVP and get additional information: <a href="https://mail.legalaiddc.org/owa/redir.aspx?C=cd180a4162324bc7a2268b5524f319fa&amp;URL=mailto%3aKristi%40legalclinic.org">Kristi@legalclinic.org</a>or 202-328-1262.</p>
<p>Note: We will not hold a Fair Budget general membership meeting that day.</p>
<p>&nbsp;</p>
<p><em>Joni Podschun</em></p>
<p><em>Campaign Manager, SOS-DC<a href="mailto:202-553-7248@SaveDCSafetyNet"><br />
	202-553-7248</a></em></p>
<p><a href="mailto:202-553-7248@SaveDCSafetyNet"><em>@SaveDCSafetyNet</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makingjusticereal.org/protest-cuts-to-safety-net-services/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An Equitable Approach to the District Budget Crisis</title>
		<link>http://www.makingjusticereal.org/lawyers-invest-in-dc</link>
		<comments>http://www.makingjusticereal.org/lawyers-invest-in-dc#comments</comments>
		<pubDate>Thu, 22 Apr 2010 15:00:32 +0000</pubDate>
		<dc:creator>Jonathan Smith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[access to justice]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Lawyers Invest in DC]]></category>
		<category><![CDATA[Safety Net]]></category>

		<guid isPermaLink="false">http://www.makingjusticereal.org/?p=1191</guid>
		<description><![CDATA[During this recession, people living in poverty have been doubly burdened: economic opportunity has evaporated and the District&#8217;s budget has been balanced by cuts to safety-net programs.&#160; Tax rates have stayed flat while essential revenues have declined.&#160; In his FY 2011 budget, the Mayor has recommended a single increase in taxes: he has proposed a [...]]]></description>
			<content:encoded><![CDATA[<p>During this recession, people living in poverty have been doubly burdened: economic opportunity has evaporated and the District&rsquo;s budget has been balanced by cuts to safety-net programs.&nbsp; Tax rates have stayed flat while essential revenues have declined.&nbsp; In his FY 2011 budget, the Mayor has recommended a single increase in taxes: <strong>he has proposed a reduction of the Earned Income Tax Credit</strong> which provides critical tax relief to low-wage workers.</p>
<p>There is a movement underway to take a different approach.&nbsp; The <a href="http://www.fairbudget.org/">Fair Budget Coalition</a>; the <a href="http://www.dcfpi.org/">D.C. Fiscal Policy Institute</a>,&nbsp;&nbsp;<a href="http://www.saveoursafetynet.com/">Save Our Safety Net campaign</a>, and <a href="http://www.thinktwicecampaign.org/">Think Twice Before You Slice Campaign</a> have all called for modest increases in taxes that will be progressive and fair.&nbsp; Particularly relevant to the legal community, there is a new effort, <a href="http://org2.democracyinaction.org/o/5483/p/dia/action/public/?action_KEY=2731"><strong>Lawyers Invest in DC</strong></a>.&nbsp; The following is a letter from prominent D.C. lawyers urging a more balanced approach:</p>
<p>&nbsp;</p>
<p>Dear Fellow Lawyers:</p>
<p>As you know so well from reading local news and more personally from your <em>pro bono</em> work, your service on legal assistance organization boards and your philanthropy, these are especially challenging times for low- and no-income residents of the District of Columbia.&nbsp; The tumultuous economy has forced more community members into poverty and homelessness than ever before.&nbsp;</p>
<p>Early in April, Mayor Fenty released his budget proposal for FY 2011 against the backdrop of a forecasted half-billion dollar budget deficit.&nbsp; This gap can not be closed through program cuts alone without causing great pain and hardship for those who can least afford it.&nbsp; There are a number of ways to generate revenue that would allow vital programs such as the access to justice initiative, interim assistance to persons with disabilities and child abuse prevention programs to be protected.&nbsp; The <em>Invest in DC</em> campaign, which includes several local legal service organizations, has recommended the following:</p>
<ol>
<li>Increase the income tax for DC &nbsp;households&nbsp;with incomes above $200,000 (by less than $9 per $1,000 of income)</li>
<li>End DC&rsquo;s tax exemption for interest paid on out-of-state bonds</li>
<li>Update the sales tax to include more services</li>
<li>Increase the minimum tax on businesses to $250</li>
<li>Bring parity to the alcohol tax by taxing alcohol bought at a store at the same rate as alcohol at a restaurant&nbsp;</li>
<li>Tap into the DC&rsquo;s &ldquo;Rainy Day Fund&rdquo;</li>
</ol>
<p>As a legal community, we are well positioned to say that justice demands a balanced approach to addressing this budget crisis.&nbsp; Many in the legal community are high-income earners and would be impacted by a bump up in the highest income tax bracket (Did you know that a legal aid lawyer earning $40,000 in DC is taxed at the same rate as a top partner in a large DC firm?).&nbsp; <em>Who better than those of us who would pay this modest amount to say &quot;A tax increase is okay; it will cause no material change in my life, but could in fact save the life of a vulnerable District resident.&quot;</em>&nbsp;&nbsp;</p>
<p>It may not come naturally to say &quot;tax me more,&quot; but to all of us who are part of this privileged profession of the law, it should come naturally to say <em>&quot;I am committed to justice in my community.&quot;</em>&nbsp; We urge you to join us in signing on to the Invest in DC campaign and calling on our elected officials to <em>do right</em> and <em>do justice</em>.&nbsp; You can endorse this effort by following this link to the <em>Lawyers Invest In DC</em> page on the campaign&#39;s website.</p>
<p>Thanks so very much for your consideration.</p>
<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Jonathan Abram, Hogan &amp; Hartson*</p>
<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Laurie Davis</p>
<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Lisa Dewey, DLA Piper*</p>
<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Peter Edelman, Georgetown Law Center*</p>
<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Robert Fleishman, Steptoe &amp; Johnson*</p>
<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Tony Herman, Covington &amp; Burling*</p>
<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Chris Herrling, WilmerHale*</p>
<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Jamie Hoag, DLA Piper*</p>
<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Barbara Kagan, Steptoe &amp; Johnson*</p>
<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Bill Kelly, Stewards of Affordable Housing for the Future*</p>
<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Deanne M. Ottaviano, Arent Fox*</p>
<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Roberta Ritvo, DLA Piper*</p>
<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Dave Roll &#8211; Lex Mundi Pro Bono Foundation*</p>
<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; George Ruttinger, Crowell &amp; Moring*</p>
<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Don Salzman, Skadden*</p>
<p>&nbsp;</p>
<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; *firms listed for identification purposes only</p>
<p style="margin-left: -0.5in">&nbsp;&nbsp;</p>
<p style="margin-left: -0.5in">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makingjusticereal.org/lawyers-invest-in-dc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on District Budget Cuts</title>
		<link>http://www.makingjusticereal.org/more-on-district-budget-cuts</link>
		<comments>http://www.makingjusticereal.org/more-on-district-budget-cuts#comments</comments>
		<pubDate>Tue, 20 Apr 2010 05:00:07 +0000</pubDate>
		<dc:creator>Jonathan Smith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[budget]]></category>

		<guid isPermaLink="false">http://www.makingjusticereal.org/?p=1175</guid>
		<description><![CDATA[The Mayor&#8217;s proposed fiscal year 2011 budget attempts to fill an enormous hole.&#160; As a result of continued lower tax receipts, overspending in 2010 and the end of certain stimulus funds, there is a $500 million gap in the District&#8217;s $6.14 billion budget. The Mayor has made a &#8220;no tax&#8221; pledge, so revenue options are [...]]]></description>
